CZUR StarryHub Core50
Full Technical Specifications
| General Information |
Model | StarryHub Core50 |
| Brand | CZUR | |
| Type (Certification Name) | Smart Work Station | |
| Uses For | Smart Conference / Video Conferencing | |
| System Specifications |
CPU | Octa‑core (8nm), up to 2.2GHz (64‑bit) |
| GPU | Tri‑core GPU | |
| NPU | 6TOPS | |
| Memory | 6GB LPDDR5 | |
| Storage | 64GB eMMC | |
| RTC | Supported, RTC synchronization during power‑off | |
| Expansion Support | USB, portable hard drive, etc. | |
| Operating System | StarryOS 6.0 (based on Android 14) | |
| Wi‑Fi | Dual Wi‑Fi modules, independent AP Supports Wi‑Fi 6 (compatible with 2.4GHz / 5GHz) Supports AP / STA + P2P dual modes |
|
| 4G Communication Module / SIM Slot & Tray | Not supported (customizable) | |
| Bluetooth | Bluetooth 5.3 | |
| Input Interfaces | DC IN, LAN, HDMI IN, USB3.0*2, USB‑C | |
| Input Specifications | HDMI IN (2.0, HDCP) up to 4K@60Hz | |
| Output Interfaces | HDMI OUT*2, AUX 3.5mm *1 | |
| Output Specifications | HDMI OUT1 (2.1) up to 4K@120Hz HDMI OUT2 up to 1080P@60Hz |
|
| HDMI CEC | Supported (HDMI OUT1) | |
| Conference Camera |
Camera Configuration | AI Dual cameras (ultra‑wide‑angle + telephoto) |
| Sensor Specifications | Ultra‑wide Angle: 48 MP Telephoto: 48 MP | |
| Sensor Size | 1/2" (inch) 1/2" (inch) | |
| Video Resolution | 3840*2160 (4K, UHD) 3840*2160 (4K, UHD) | |
| Field of View (FOV) | 123° 62° | |
| Lens Specifications | 4G2P+IR 3G5P+IR | |
| Camera Grade | Ultra HD Ultra HD | |
| HDR Support | Supported Supported | |
| AI Technology | CZUR PureMirror™️2.0 | |
| AI Features | Automatic highlight suppression, low‑light enhancement, intelligent portrait optimization, 3D distortion correction, subject tracking, sound source localization | |
| AI Gesture Control (Touchless) | Supports: gesture‑based subject tracking, whiteboard lock gesture | |
| Smart Framing | Supported | |
| Speaker Tracking | Supported | |
| Privacy Mode | Supported (camera retracts to 0°) | |
| Microphone Array | Microphone Type | MEMS |
| Microphone Array Type | 6‑microphone circular array | |
| Pickup Angle | 360° omnidirectional pickup | |
| Pickup Range | 8–12 meters (linear distance) | |
| Applicable Room Size | meeting rooms under 50 participants | |
| AI Technology | CZUR PureVoice™️ 3.0 | |
| AI Features | Intelligent echo cancellation, environmental noise reduction, vocal enhancement, near‑far voice leveling, full‑duplex communication | |
| Conference Speakers |
Speaker Type | Dual‑Model Master™️ |
| Power Output | 10W*2 | |
| Sound Fidelity | >99% | |
| EQ Modes | Professional Conference Mode: mid‑frequency vocal enhancement; Immersive Entertainment Mode: full‑range dynamic sound | |
| Touchscreen Writing Display |
Display Type | LCD |
| Display Size | 10.95" | |
| Resolution | 1920*1200 (16:10) | |
| Refresh Rate | 60Hz | |
| Brightness | 400 nits | |
| Viewing Angle | Full View | |
| Touch Support | Capacitive, 10‑point multi‑touch | |
| Anti‑Fingerprint Coating | Supported | |
| Anti‑Glare Coating | Supported | |
| Handwriting Support | Supported, handwriting + capacitive stylus | |
| Stylus Pen | Supports active capacitive stylus | |
| Capacitive Stylus |
Pressure Sensitivity Levels | 4096 |
| Sleep Mode | Auto sleep (after 5 minutes of inactivity) | |
| Wake‑up | Shake to wake, blue indicator lights up (turns off after 3 seconds) | |
| Battery Life | 100 hours | |
| Standby Time | 13 days | |
| Pen Tip | Replaceable | |
| Charging | Wireless charging (magnetic attachment) | |
| Meeting Features |
Wireless Screen Casting | Supports (up to 9 screens casting simultaneously) |
| Wireless Casting Protocols | Miracast, Screen Mirroring, Air Play, DLNA, ClickDrop, ChromeCast, CZURShare | |
| Supported Casting Systems | Compatible with Windows, HarmonyOS, Android, iOS, and other PCs and mobile devices | |
| Domestic Secure PC Casting Support | CZUR SHARE | |
| Chromecast Support | Supported | |
| Wireless Casting + HDMI Hybrid Casting | Supported | |
| Remote Conference Peripheral Mode | USB wired peripheral mode + BYOM wireless peripheral module | |
| Remote Conference Host Mode | Supports Google Meet, Zoom, Teams, and other Android‑based conferencing apps | |
| Simultaneous Interpretation & Control | Optional Support ( LCD handwriting screen + WritePad wireless tablet) | |
| System & Software Features | Multi‑screen Mirroring | Supports triple‑display mirroring (LCD touchscreen, HDMI OUT 1 & HDMI OUT 2 ) |
| Multi‑screen Extended Display | Supports triple‑display extended‑display (LCD touchscreen, HDMI OUT 1 & HDMI OUT 2 ) | |
| AI Subtitles | Supports real‑time subtitles and AI meeting summaries | |
| Local Bilingual Translation | Supported | |
| Intelligent Voice Assistant | Not Supported | |
| Celebration Screensaver | Supported | |
| Customizable Screensaver | Supported | |
| Professional Recording Mode | Supports audio recording, screen recording (picture‑in‑picture), video recording, and photo capture | |
| Whiteboard / Annotation | Supports writing, color switching, circle‑to‑delete, clear, undo/redo, save, and sharing | |
| Wireless File Transfer | Supports file transfer with mobile devices and computers (CZUR Share) | |
| Custom App Shortcuts | Supported | |
| Dynamic Wallpaper | Supported | |
| App Store | Supported | |
| Third‑party App Installation Support | Supported | |
| File System Encryption | Supported | |
| Central Cloud Knowledge Base | Supported | |
| FTP File System Support | Supported | |
| System Settings Encryption | Supported | |
| Custom Homepage Logo | Supported | |
| Custom Wallpaper | Not Supported | |
| Auto‑launch App on Boot | Supported | |
| Custom Sleep/Wake Screensaver | Supported | |
| Control & Interaction |
Remote Controller | - |
| WritePad Wireless Tablet (Optional) | Supports 4 devices writing simultaneously (optional) | |
| Wireless Peripheral Module (Optional) | Supported (optional) | |
| Professional Bluetooth Touch Keyboard (Optional) | Supported (optional) | |
| Electrical & Mechanical Specifications | Power Supply | Power Input: AC 100–240V ~ 50/60Hz Power Output: DC 16V / 3A |
| Total Power Consumption | approx. 40W; standby < 0.5W | |
| Noise Level | 0dB | |
| Product Color | Silver + Black | |
| Mounting Lock Slot | 1/4" standard threaded hole (bottom) | |
| Anti‑theft Lock Slot | Supported, 7 × 3 mm standard lock slot | |
| Material / Finish | Aluminum alloy + ABS + PC with premium metallic coating | |
| Packaging & Warranty |
Product Dimensions | 254.5mm*470.5mm*247.5mm (Unfolded) 254.5mm*173.5mm*247.5mm (Folded) |
| Product Weight | 2.38kg | |
| Package Contents | main unit, power adapter, touchpad, dedicated USB cable for peripherals, Quick Start Guide | |
| Warranty Period | 1 year |