CZUR StarryHub Core20
Full Technical Specifications
| General Information |
Model | StarryHub Core20 |
| Brand | CZUR | |
| Type (Certification Name) | Smart Work Station | |
| Uses For | Smart Conference / Video Conferencing | |
| System Specifications |
CPU | Octa‑core (8nm), up to 2.2GHz (64‑bit) |
| GPU | Tri‑core GPU | |
| NPU | 6TOPS | |
| Memory | 4GB LPDDR5 | |
| Storage | 32GB eMMC | |
| RTC | Supported, RTC synchronization during power‑off | |
| Expansion Support | USB, portable hard drive, etc. | |
| Operating System | StarryOS 6.0 (based on Android 14) | |
| Wi‑Fi | Dual Wi‑Fi modules, independent AP Supports Wi‑Fi 6 (compatible with 2.4GHz / 5GHz) Supports AP / STA + P2P dual modes |
|
| 4G Communication Module / SIM Slot & Tray | Not supported (customizable) | |
| Bluetooth | Bluetooth 5.3 | |
| Input Interfaces | DC IN, LAN, HDMI IN, USB3.0*2, USB‑C | |
| Input Specifications | HDMI IN (2.0, HDCP) up to 4K@60Hz | |
| Output Interfaces | HDMI OUT*1, AUX 3.5mm *1 | |
| Output Specifications | HDMI OUT (2.1) up to 4K@120Hz | |
| HDMI CEC | Supported (HDMI OUT) | |
| Conference Camera |
Camera Configuration | AI single camera (ultra‑wide angle) |
| Sensor Specifications | 12 MP | |
| Sensor Size | 1/2" (inch) | |
| Video Resolution | 3840*2160 (4K, UHD) | |
| Field of View (FOV) | 123° | |
| Lens Specifications | 4G2P+IR | |
| Camera Grade | Ultra HD | |
| HDR Support | Supported | |
| AI Technology | CZUR PureMirror™️1.0 | |
| AI Features | Automatic highlight suppression, low‑light enhancement, intelligent portrait optimization, 3D distortion correction, subject tracking, sound source localization | |
| AI Gesture Control (Touchless) | Supports: gesture‑based subject tracking, whiteboard lock gesture | |
| Smart Framing | Supported | |
| Speaker Tracking | Not Supported | |
| Privacy Mode | Supported (camera retracts to 0°) | |
| Microphone Array | Microphone Type | ECM |
| Microphone Array Type | 6‑microphone circular array | |
| Pickup Angle | 360° omnidirectional pickup | |
| Pickup Range | 5–6 meters (linear distance) | |
| Applicable Room Size | meeting rooms under 20 participants | |
| AI Technology | CZUR PureVoice™️ 2.0 | |
| AI Features | Intelligent echo cancellation, environmental noise reduction, vocal enhancement, near‑far voice leveling, full‑duplex communication | |
| Conference Speakers |
Speaker Type | Dual‑Model Master™️ |
| Power Output | 6W*2 | |
| Sound Fidelity | >99% | |
| EQ Modes | Professional Conference Mode: mid‑frequency vocal enhancement; Immersive Entertainment Mode: full‑range dynamic sound | |
| Interactive Display |
Display Type | LCD |
| Display Size | 1.32" | |
| Resolution | 360*360 | |
| Refresh Rate | 60Hz | |
| Brightness | 200nits | |
| Viewing Angle | Full View | |
| Meeting Features |
Wireless Screen Casting | Supports (up to 4 screens casting simultaneously) |
| Wireless Casting Protocols | Miracast, Screen Mirroring, Air Play, DLNA, ClickDrop, ChromeCast, CZURShare | |
| Supported Casting Systems | Compatible with Windows, HarmonyOS, Android, iOS, and other PCs and mobile devices | |
| Domestic Secure PC Casting Support | Not Supported | |
| Chromecast Support | Supported | |
| Wireless Casting + HDMI Hybrid Casting | Supported | |
| Remote Conference Peripheral Mode | USB wired peripheral mode + BYOM wireless peripheral module | |
| Remote Conference Host Mode | Supports Google Meet, Zoom, Teams, and other Android‑based conferencing apps | |
| Simultaneous Interpretation & Control | Optional support: WritePad wireless tablet | |
| System & Software Features | Multi‑screen Mirroring | Not Supported |
| Multi‑screen Extended Display | Not Supported | |
| AI Subtitles | Supports real‑time subtitles and AI meeting summaries | |
| Local Bilingual Translation | Supported | |
| Intelligent Voice Assistant | Not Supported | |
| Celebration Screensaver | Supported | |
| Customizable Screensaver | Supported | |
| Professional Recording Mode | Supports audio recording, screen recording (picture‑in‑picture), video recording, and photo capture | |
| Whiteboard / Annotation | Supports writing, color switching, circle‑to‑delete, clear, undo/redo, save, and sharing | |
| Wireless File Transfer | Supports file transfer with mobile devices and computers (CZUR Share) | |
| Custom App Shortcuts | Supported | |
| Dynamic Wallpaper | Supported | |
| App Store | Supported | |
| Third‑party App Installation Support | Not Supported | |
| File System Encryption | Supported | |
| Central Cloud Knowledge Base | Not Supported | |
| FTP File System Support | Not Supported | |
| System Settings Encryption | Not Supported | |
| Custom Homepage Logo | Not Supported | |
| Custom Wallpaper | Not Supported | |
| Auto‑launch App on Boot | Not Supported | |
| Custom Sleep/Wake Screensaver | Not Supported | |
| Control & Interaction |
Remote Controller | Bluetooth touchpad: touch control, multi‑gesture support, and full keyboard input (three modes) |
| WritePad Wireless Tablet (Optional) | Supports 4 devices writing simultaneously (optional) | |
| Wireless Peripheral Module (Optional) | Supported (optional) | |
| Professional Bluetooth Touch Keyboard (Optional) | Supported (optional) | |
| Electrical & Mechanical Specifications | Power Supply | Power Input: AC 100–240V ~ 50/60Hz Power Output: DC 16V / 3A |
| Total Power Consumption | approx. 28W; standby < 0.5W | |
| Noise Level | 0dB | |
| Product Color | Silver + Black | |
| Mounting Lock Slot | 1/4" standard threaded hole (bottom) | |
| Anti‑theft Lock Slot | Supported, 7 × 3 mm standard lock slot | |
| Material / Finish | ABS + PC with premium metallic coating | |
| Packaging & Warranty |
Product Dimensions | 196.5mm*105mm*238.5mm |
| Product Weight | 1.64kg | |
| Package Contents | main unit, power adapter, touchpad, dedicated USB cable for peripherals, Quick Start Guide | |
| Warranty Period | 1 year |